ZIM Labs has filed 37 patents, Registered over 170 formulations in various markets (mainly RoW).
Sr. No. | Product Name | Strength (MG) | Therapeutic use | Pack Presentation | Brand Name |
1 | Ondansetron (Hydrochloride) | 4 / 8 | Anti-Emetic | 10 X 1 AAP | ZIMONZ ODS® |
2 | Tadalafil | 5 / 10 / 20 | Benign Prostatic Hyperplasia, Erectile Dysfunction |
10 X 1 AAP® | ZIMFIL® |
3 | Sildenafil (Citrate) | 25 / 50 | Erectile Dysfunction | 10 X 1 AAP | ZIMAGRATM |
4 | Methylcobalamin | 1000 / 1500 mcg | Vitamin B12 Suppliment Diabetic Neuropathy |
10 X 1 AAP | NUROTHINTM |
5 | Levocetirizine Dihydrochloride | 5 | Anti-Allergic/ Nasal Decongestant | 10 X 1 AAP | LEVCETHIN® |
6 | Montelukast (Sodium) | 10 | Anti-Asthmatic / Anti-Allergic | 10 X 1 AAP | LUKASTIL® |
7 | Vitamin D3 | 400/600/800/1000/2000/60000 IU | Vitamin D3 Supplement | 10 X 1 AAP | FINEVIT D3® |
8 | Nicotine (Polacrilex) | 2 | For Smoking Cessation | 10 X 1 AAP | NICOTHINTM |
9 | Simethicone | 62.5 | Anti-Flatulent | 10 X 1 AAP | GASOTHINTM |
10 | Melatonin | 1 / 3 / 5 | Sedative & Hypnotic | 10 X 1 AAP | ZIMELT® |
11 | Mouth Freshener | ---- | Mouth Freshener (Mint, Lemon, Mango, Orange & Pan Masala Flavour) | 30 Strips/Films per cassette | ZIMINTATM |
12 | Rizatriptan (Benzoate) | 5 / 10 | Anti-Migraine | 5 X 1 AAP | RIZATHIN ® |
13 | Folic Acid | 0.5 | Dietary Supplement | 10 X 1 AAP | FOLIZIMTM |
Abbreviation: AAP = Alu-Alu Pouch
Sr. No. | Product Name | Strength (MG) | Therapeutic use | Pack Presentation | Brand Name |
1 | Ondansetron (Hydrochloride) | 2 | Anti-Emetic | 10 X 1 AAP | ZIMONZ ODS® |
2 | Tadalafil | 2.5 | Benign Prostatic Hyperplasia, Erectile Dysfunction | 10 X 1 AAP | ZIMFIL® |
3 | Levocetirizine Dihydrochloride | 2.5 | Anti-Allergic / Nasal Decongestant | 10 X 1 AAP | LEVCETHIN® |
4 | Montelukast (Sodium) | 4 / 5 | Anti-Asthmatic/ Anti-Allergic | 10 X 1 AAP | LUKASTIL® |
5 | Voglibose | 0.2 / 0.3 | Anti-Diabetic | 10 X 1 AAP | VOGLITHINTM |
6 | Zolmitriptan | 2.5/ 5 | Anti-Migraine | 10 X 1 AAP | ZOLMITHIN® |
7 | Melatonin | 0.5 | Sedatives & Hypnotics | 10 X 1 AAP | ZIMELT® |
8 | Clonazepam | 0.5 / 1 / 2 | Anxiolytic & Anti - Epileptic | 10 X 1 AAP | ZICLOPAMTM |
9 | Donepezil Hydrochloride | 5 / 10 | Anti - Alzheimer | 10 X 1 AAP | |
10 | Niacin (Vitamin B3) | 75 | Dietary Supplement | 10 X 1 AAP | |
11 | Methylcobalamin | 500 mcg | Vitamin B12 supplement | 10 X 1 AAP | NUROTHINTM |
12 | Zingiber officinale (Ginger) | ... | Sore throat, travel sickness, nausea and indigestion | 10 X 1 AAP | |
13 | Lactic acid bacillus | 150 mss | For the treatment of Irritable bowel syndrome and for treatment of diarrhea (Viral, traveler and antibiotics induced diarrhea) | 10 X 1 AAP | |
14 | Biotin | 10000 mcg | Treating and preventing biotin deficiency | 10 X 1 AAP | |
15 | Nicotin (Polacrilex) | 4 | For smoking cessation | 10 X 1 AAP | NICOTHINTM |
Abbreviation: AAP = Alu-Alu Pouch
Pharmaceutical products in developement stage
Product Code | Thereputic Indication | Formulation Developement | Pilot Study | Pivotal Study | Regulatory Submission | Market Launch |
A00116 | Vitamin D Deficiency | ![]() |
![]() |
![]() |
![]() |
![]() |
A00747 | Migraine | ![]() |
![]() |
![]() |
![]() |
-- |
A00121 | Migraine | ![]() |
![]() |
![]() |
![]() |
-- |
B00026 | Erectile Dysfunction, Bengin Prostatic Hyperlisia |
![]() |
![]() |
![]() |
![]() |
![]() |
B00079 | Erectile Dysfunction | ![]() |
![]() |
![]() |
![]() |
![]() |
B00027 | Diabetic Neuropathy | ![]() |
![]() |
![]() |
![]() |
![]() |
B00043 | Antidiabetic | ![]() |
![]() |
![]() |
![]() |
-- |
B00026 | Antiasthmatic | ![]() |
![]() |
![]() |
![]() |
![]() |
B00029 | Antiallergic | ![]() |
![]() |
![]() |
![]() |
![]() |
A00197 | Anti Alzheimeric | ![]() |
![]() |
![]() |
-- | -- |